Times of the Day from September 2023
| Year 9 and 10 | Year 7 | Year 8 and 11 | |
| Reg/Reading | 8:45-9:15 | 8:45-9:15 | 8:45-9:15 | 
| Period 1 | 9:15-10:15 | 9:15-10:15 | 9:15-10:15 | 
| Period 2 | 10:15-11:35 (first) | 10:15-11:35 (middle) | 10:15-11:35 (last) | 
| Break | 10:15–10:35 | 10:45–11:05 | 11:15–11:35 | 
| Period 3 | 11:35-12:30 | 11:35-12:30 | 11:35-12:30 | 
| Period 4 | 12:30-2:00 (first) | 12:30-2:00 (middle) | 12:30-2:00 (last) | 
| Lunch | 12:30-1:00 | 1:00-1:30 | 1:30-2:00 | 
| Period 5 | 2:00-3:00 | 2:00-3:00 | 2:00-3:00 | 
Breaks and lunches: 9 and 10 first, 7 middle, 8 and 11 last
Which year groups are on which break and lunch is subject to change once the GCSE Exams begin in May